search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:269:7   Dragonwall 2 Dragonforce (i u)   D.L.  1146  441
2 2:338:6   Dragonfarm 2 Dragonforce (i u)   D.L.  1146  441
3 2:338:7   Dragonwerft 2 Dragonforce (i u)   D.L.  1146  441
4 2:341:6   FearofDeath FearXS (u)   D.L.  1033  364
5 2:341:8   FearofDisease FearXS (u)   D.L.  1033  364
6 2:341:9   Naboo  Gatling 14 (s)   D.L.  1432  74
7 2:341:11   Dragonwerft 1 Dragonforce (i u)   D.L.  1146  441
8 2:341:12   Dragonhort Dragonforce (i u)   D.L.  1146  441
9 2:341:14   Dragonfarm 1 Dragonforce (i u)   D.L.  1146  441
10 2:342:7   FearofTreason FearXS (u)   D.L.  1033  364
11 2:342:8   FearofAnger FearXS (u)   D.L.  1033  364
12 2:343:2   FearofRevenge FearXS (u)   D.L.  1033  364
13 2:343:9   HomeofallFears  FearXS (u)   D.L.  1033  364
14 2:343:10   FearofDestruction FearXS (u)   D.L.  1033  364
15 2:343:12   FearofDoom FearXS (u)   D.L.  1033  364
16 2:344:6   Dragonwall 1 Dragonforce (i u)   D.L.  1146  441
17 2:351:6   FearofDistrust FearXS (u)   D.L.  1033  364
18 3:116:10   farblos11b bugfix (s)   D.L.  1023  720
19 3:116:11   farblos9b bugfix (s)   D.L.  1023  720
20 3:116:12   farblos2b bugfix (s)   D.L.  1023  720
21 3:116:14   farblos10b bugfix (s)   D.L.  1023  720
22 4:116:12   farblos3c bugfix (s)   D.L.  1023  720
 1 2
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet