search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:238:9   Lightplanet WII60 (u)   SG1 C  647  1734
2 2:216:6   Kolonie 7 WII60 (u)   SG1 C  647  1734
3 3:122:5   Kolonie 2 WII60 (u)   SG1 C  647  1734
4 3:162:6   Kolonie 5 WII60 (u)   SG1 C  647  1734
5 3:308:6   Masterplanet WII60 (u)   SG1 C  647  1734
6 3:318:8   Kolonie 3 WII60 (u)   SG1 C  647  1734
7 3:318:12   Kolonie 1 WII60 (u)   SG1 C  647  1734
8 4:200:7   Kolonie 4 WII60 (u)   SG1 C  647  1734
9 6:100:6   Kolonie 6 WII60 (u)   SG1 C  647  1734
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet