search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:236:4   Kolonie Sascha (s)    809  1991
2 1:241:9   Kolonie  Sascha (s)    809  1991
3 1:243:8   Kolonie Sascha (s)    809  1991
4 1:246:3   Kolonie Sascha (s)    809  1991
5 1:248:9   Frozen Planet  Sascha (s)    809  1991
6 7:238:5   Kolonie Sascha (s)    809  1991
7 7:240:5   Kolonie Sascha (s)    809  1991
8 7:248:4   Kolonie Sascha (s)    809  1991
9 7:253:5   Kolonie Sascha (s)    809  1991
10 7:177:7   Arakis SaschaB (s)   HN  1075  786
11 7:177:8   Dune SaschaB (s)   HN  1075  786
12 7:182:11   Atlantis Prime SaschaB (s)   HN  1075  786
13 7:182:12   ATLKR1 SaschaB (s)   HN  1075  786
14 7:456:8   ATLKR3 SaschaB (s)   HN  1075  786
15 7:459:6   ATLKR7 SaschaB (s)   HN  1075  786
16 8:182:8   Avalon SaschaB (s)   HN  1075  786
17 8:499:8   ATLKR5 SaschaB (s)   HN  1075  786
18 9:466:8   ATLKR6 SaschaB (s)   HN  1075  786
19 2:143:2   GSG 9 1 saschad (s)   AzUr    
20 4:326:8   GSG 9 8  saschad (s)   AzUr    
21 4:326:10   GSG 9 4  saschad (s)   AzUr    
22 4:327:7   GSG 9  saschad (s)   AzUr    
23 4:327:8   GSG 9 7 saschad (s)   AzUr    
24 4:328:7   GSG 9 6  saschad (s)   AzUr    
25 4:328:10   GSG 9 5  saschad (s)   AzUr    
26 4:330:1   GSG 9 2 saschad (s)   AzUr    
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet