search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:204:4   8BESTOFTHEBESTFE174 gn2312 (i u)   D.S.H.  696  1839
2 1:441:5   3 LARISSA 274 FE gn2312 (i u)   D.S.H.  696  1839
3 1:447:8   7 oikopedo 99 FE gn2312 (i u)   D.S.H.  696  1839
4 1:447:12   1 HELLAS 163 FE gn2312 (i u)   D.S.H.  696  1839
5 1:447:13   2 TRIKALA 183 FE gn2312 (i u)   D.S.H.  696  1839
6 1:447:15   4 ATHEN 196 FE gn2312 (i u)   D.S.H.  696  1839
7 1:456:12   5 LAGADIA 109 FE gn2312 (i u)   D.S.H.  696  1839
8 1:456:13   6 THESALONIKI 97 FE gn2312 (i u)   D.S.H.  696  1839
9 3:467:13   9 MABILI 178 FE gn2312 (i u)   D.S.H.  696  1839
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet